Hardware | |
Interface |
– 2 *100Mbps LAN Ports – 1 *100Mbps WAN Port |
Power Supply | – DC 5V /0.6A |
Button | – 1 *RST/WPS Button |
LED Indicator | – 1* System, 1* Wi-Fi, 1* WAN, 2* LAN |
Antenna | – 2 * external fixed antennas (2.4G) |
Dimensions (L x W x H) | – 91mm *80mm *25mm |
Wireless | |||||
Standards |
– IEEE 802.11b, – IEEE 802.11g, – IEEE 802.11n |
||||
RF Frequency | – 2.4~2.4835GHz | ||||
Data Rate | – 2.4GHz: Up to 300Mbps | ||||
EIRP | – < 20dBm | ||||
Wireless Security | – WPA/WPA2 Mixed | ||||
Reception Sensitivity |
– 11b 11M:-85dBm@8% PER 11g 54M:-72dBm@10% PER 11n HT20 MCS7:-68dBm@10% PER HT40 MCS7:-65dBm@10% PER |
Ulasan
Belum ada ulasan.